Sensor | Progressive scan 1/2.8" CMOS Sensor |
Lens | Motorized Lens 2.8-12mm F1.8 |
Field of view (FOV) | D:134°~37°, H:111°~33°, V:57°~18° |
Number of Effective Pixel (H*V) | 1920x1080 |
Minimum Illumination | 0.01Lux (F1.8, AGC max.)0Lux (IR On) |
Digital Noise Reduction | 3D DNR |
WDR | WDR |
Shutter Speed | 1/5 sec. ~ 1/20000 sec. |
Slow shutter | Support |
Storage | Micro SD/SDHC/SDXC slot, up to 256 GB |
Video Compression | H.265/H.264 |
Stream | Triple-Stream(Main/Sub/Mobile) |
Video Frame Rate |
Main stream 1080P(1920x1080) (1~30fps) 960P(1280x960) (1~30fps) 720P(1280x720) (1~30fps) Sub stream 720P(1280x720) (1~30fps) VGA(640x480) (1~30fps) QVGA(320x240) (1~30fps) Mobile stream VGA(640x480) (1~30fps) QVGA(320x240)(1~30fps) |
Video bit rate | 8Kbps~8Mbps |
Image Setting | Flip, Rotation, Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
Back Light Control | Support |
Day and Night | IR cut filter with auto switch (Day/Night/Auto/Schedule) |
Wavelength Range | 850nm |
IR Range | 145ft / 45m |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
System Compatibility | ONVIF ( Profile S/G/T) |
Interface | RJ45 10M / 100M Ethernet interface x1 |
Privacy Mask | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (8 Level) |
Power Input | DC12V +/- 15% IEEE 802.3 af PoE |
Audio | Audio In x1 & Out x1 (RCA) |
Reset Buttom | Support |
Power Consumption | 9W (max.) |
Operating temperature | -30°C~ 55°C |
Storage temperature | -30°C~ 60°C |
Humidity | 10% ~ 90% Non-condensing |
Dimensions | Ø126x102.51mm |
Weight | 830g |
Certifications | CE, FCC Class A, RoHS, IP66 |
Ver.3S202102-01