Sensor | Progressive scan 1/2.8" CMOS Sensor |
Lens |
Fixed Lens f3.6mm F1.6 Fixed Lens f2.8mm F2.0 (optional) |
Field of view (FOV) |
D:105°, H:88° , V:44° for 3.6mm D:128°, H:107° , V:57° for 2.8mm |
Number of Effective Pixel (H*V) | 1920x1080 |
Minimum Illumination | 0.01Lux (F1.2, AGC max.)0Lux (IR On) |
Digital Noise Reduction | 3D DNR |
WDR | WDR |
Shutter Speed | 1/5 sec. ~ 1/20000 sec. |
Slow shutter | Support |
Storage | Micro SD slot, up to 256GB |
Video Compression | H.265/H.264 |
Stream | Triple-Stream(Main/Sub/Mobile) |
Video Frame Rate |
Main stream 1080P(1920x1080) (1~30fps) 960P(1280x960) (1~30fps) 720P(1280x720) (1~30fps) Sub stream 720P(1280x720) (1~30fps) VGA(640x480) (1~30fps) QVGA(320x240) (1~30fps) Mobile stream VGA(640x480) (1~30fps) QVGA(320x240)(1~30fps) |
Video bit rate | 8Kbps~8Mbps |
Image Setting | Flip mode, Saturation, Brightness, Contrast, Hue, Sharpness adjustable |
Back Light Control | Support |
Day and Night | IR cut filter with auto switch (Day/Night/Auto/Schedule) |
Wavelength Range | 850nm |
IR Range | 100ft / 30m |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,PPPoE,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
System Compatibility | ONVIF(Profile S/G/T) |
Interface | RJ45 10M / 100M Ethernet interface x1 |
Privacy Mask | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (8 Level) |
Power Input | DC12V +/- 15% IEEE 802.3 af PoE |
Audio | Built-in Mic |
Power Consumption | 7W (max.) |
Operating temperature | -30°C~ 55°C |
Storage temperature | -30°C~ 60°C |
Humidity | 10% ~ 90% Non-condensing |
Dimensions | Ø100x90mm |
Weight | 420g |
Certifications | CE, FCC Class A, RoHS, IP66 |
Ver.3S202102-01