Sensor | Progressive scan 1/2.8" CMOS Sensor |
Lens | Motorized Lens 2.7-13.5mm F1.4 |
Field of view (FOV) | D:142°~39°, H:106°~32°, V:73°~23° |
Number of Effective Pixel (H*V) | 2608x1960 |
Minimum Illumination | 0.07Lux (F1.4, AGC max.) , 0 Lux (IR On) |
Horizontal Resolution | 1600TVL |
Day and Night | IR-Cut Filter Removable (ICR) |
Dynamic Range | 120db@32xGain |
SNR | > 50dB |
Shutter Speed | 1/7.5 sec. ~ 1/100000 sec. |
Storage | Micro SD/SDHC/SDXC card slot (128GB max) ,Seamless Recording |
Camera Angle Adjustment | Pan -175~175°,Tilt 0~75° , Rotation -172~172° |
Wavelength Range | 850nm |
Distance | 165ft / 50m |
Video Compression | H.265/H.264/MJPEG,Triple codec |
Max. Video Framerate |
H.265/H.264 : 2560X1920 @30fps MJPEG : 2560X1920 @15fps |
Bitrate Control | CBR and VBR, 128kbps ~ 8Mbps |
Multi-streams |
Triple streaming,Multiple profiles 2560X1920 H.265;H.264@30fps 1280X960 H.265;H.264(Sub)@30fps 1080P MJPEG@15fps |
Sharpness | Adjustable |
Brightness | Adjustable |
Contrast | Adjustable |
Saturation | Adjustable |
Image Rotation | Mirror , Flip ,Rotate 90°/270°/180° |
WDR | OFF / High / Mid / Low |
DNR | ON / OFF |
White Balance | Auto / Manual |
Gain Control | High / Mid / Low |
Flicker Control | OFF / 50Hz / 60Hz |
Backlight Compensation | ON / OFF |
Electronic Shutter | Auto (1/7.5 ~ 1/100K ) / Manual |
Slow Shutter | OFF / X2 / X4 |
LDC | OFF / High / Mid / Low |
Defog mode | OFF / High / Middle / Low |
Crossline Detection | Yes |
Intrusion Detection | Yes (3 Area, Rectangle) |
Defocus | Yes |
Privacy Mask | Yes |
Tamper Detection | Yes (4 Area, Rectangle) |
Audio Capability | Line In / Line Out |
Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
Interoperability | ONVIF Profile S&G |
Alarm Trigger | Intrusion detection, Defocus, Tamper detection, Manual trigger, Net loss detection, System boot, Daynight switch, Edge recording |
Alarm Events | Active alarm out, Upload video/image to server via FTP, SMTP, SAMBA and SD Card, Send notification to server via HTTP, TCP, NAP |
Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Connectors |
RJ-45 connector for Network/PoE connection Audio input Audio output DC 12V power input Alarm input Alarm output |
Power Input |
DC12V +/- 10% PoE (IEEE 802.3af ) |
Power Consumption | IR OFF : 3W ; IR ON : 10.5W |
Operating temperature | -25°C~ 60°C |
Humidity | 10% ~ 90% non-condensing |
Dimensions | 144mm(Ø) x 105mm(H) |
Weight | 850g |
Certifications |
EN55032:2012+AC:2013 , Class A EN55024:2010+A1:2015 EN61000-3-2:2014 EN61000-3-3:2013 FCC Part 15 Subpart B: 2016 , Class A RoHS / IP66 / IK10 |
Warranty | 24 months |
Ver.3S202101-01