

| Zoom Lens Module | X20 | X30 |
| Sensor | Progressive scan 1/2.8" CMOS Sensor | Progressive scan 1/3" CMOS Sensor |
| Lens |
20x Optical Zoom f = 5.2 mm ~ 104 mm F1.5 (wide) ~ F3.5 (tele) |
30x Optical Zoom f = 4.3 mm ~ 129.0 mm F1.6 (wide) ~ F4.7 (tele) |
| Field of view (FOV) | D:63.2~3.5 H:56.4~3.1 V:33.5~1.7 | D:72.9~2.64 H:65.1~2.34 V:38.4~1.36 |
| Number of Effective Pixel (H*V) | 1945×1097 | 1944×1212 |
| Minimum Illumination |
Color(1/30s) : 0.01 lux , BW(1/30s) : 0.001 lux Color (1/1s) : 0.001 lux , BW (1/1s) : 0.0001 lux |
Color(1/30s) : 0.05 lux , BW(1/30s) : 0.0015lux Color (1/1s) : 0.002 lux , BW (1/1s) : 0.0001 lux |
| Day and Night | IR-Cut Filter Removable (ICR) | |
| Dynamic Range | 120db@max. Gain | |
| SNR(max.) | >50db | |
| Shutter Speed | 1/15 sec. ~ 1/60K sec. | |
| Storage | microSD , 256GB max | |
| Number of the Preset Positions | 256 | |
| Panning Coverage | 0°~ 360° endless | |
| Tilting Coverage | -20°~90° auto flip | |
| Panning/Tilt Speed |
Manual: Panning Speed Approx. 0.2°/s ~ 196.8°/s , Tilt Speed Approx. 0.2°/s ~ 98°/s , preset: up to approx. 450°/s |
|
| Preset Accuracy | +/-0.1° | |
| Video Compression | H.265/H.264 / MJPEG, Triple codec |
| Video Framerate |
H.265/H.264 : 1920x1080@30fps MJPEG : 1920x1080@30fps |
| Bitrate Control | CBR and VBR, 256kbps ~ 10Mbps |
| Multi-streams |
Triple streaming , Multiple profiles 1080P H.265;H.264@30fps 720P H.265;H.264(Sub)@30fps 1080P MJPEG@30fps |
| Sharpness | Adjustable |
| Brightness | Adjustable |
| Contrast | Adjustable |
| Saturation | Adjustable |
| Image Rotation | Mirror , Flip ,Rotate 90°/270°/180° |
| WDR | OFF / High / Middle / Low |
| DNR | Auto |
| White Balance | Auto / Indoor / Outdoor / Manual |
| Gain Control | On / Off |
| Flicker Control | OFF / 50Hz / 60Hz |
| Backlight Compensation | On / Off |
| Electronic Shutter | Auto / Manual |
| Slow Shutter | OFF / X2 / X4 |
| IRIS | Auto / Manual |
| Digital Image Stabilization (DIS) | On / Off |
| Defog mode | Off / Auto |
| Crossline Detection | Yes |
| Intrusion Detection | Yes (3 Area, Rectangle) |
| Privacy Mask | Yes |
| Tamper Detection | Yes (4 Area, Rectangle) |
| Smart Detection | Optional |
| People Counting | Optional |
| Face Detection | Optional |
| Auto Tracking | Yes |
| Audio Capability | Line In / Line Out |
| Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
| Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
| Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
| Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
| Interoperability | ONVIF Profile S&G |
| Alarm Trigger | Crossline detection, Intrusion detection, Defocus, Tamper detection, Manual trigger, Net loss detection, System boot, Daynight switch, Edge recording |
| Alarm Events | Active alarm out, Upload video/image to server via FTP, SMTP, SAMBA and SD Card, Send notification to server via HTTP, TCP, NAP |
| CPU | ARM CA53 SoC |
| Flash and Memory | 128MB flash, 512MB DDRIII |
| Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
| Application Software | VMS Application Software |
| OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
| CGI | CGI commands to control camera |
| SDK | Media SDK to handle streaming |
| Connectors |
RJ-45 connector for Network/PoE connection AC24V power input Audio in /out Alarm in /out |
| Power Input |
AC24V +/- 10% 802.3bt PoE for N5012-BE 802.3at PoE for N4012-BE |
| Power Consumption |
40W for N5012-BE 18W for N4012-BE |
| Operating temperature |
-10°C~ 50°C for N4012-BE -40°C~ 50°C for N5012-BE |
| Storage temperature | -30°C~ 60°C |
| Humidity | 10%~90% Non-condensing |
| Dimensions | 243mm(Φ)x 323mm(H) |
| Weight | 3.9Kg |
| Certifications |
EN55032:2012+AC:2013 , Class A EN55024:2010+A1:2015 EN61000-3-2:2014 EN61000-3-3:2013 FCC Part 15 Subpart B: 2016 , Class A RoHS / IP68 / IK10 |
Ver.3S202007-01