Sensor | 1/1.8" CMOS Sensor |
Scan Method | Progressive Scan |
Lens | Motorized Lens 3.6-11mm F1.6 |
Field of view (FOV) | D:141.6~55.5 , H:114.6~48.3 , V:59~27.1 |
Number of Effective Pixel (H*V) | 2712x1538 |
Minimum Illumination | 0.05 Lux (F1.5, AGC max.) , 0 Lux (IR On) |
Day and Night | IR-Cut Filter Removable (ICR) |
Dynamic Range | 120db |
SNR(max.) | >50db |
Shutter Speed | 1/7.5 sec. ~ 1/10000 sec. |
Storage | microSD , 256GB max |
Wavelength Range | 850nm |
Distance | 50m |
Video Compression | H.265/H.264 / MJPEG, Triple codec |
Video Framerate |
H.265/H.264 : 2688X1520 @30fps MJPEG : 2688X1520 @30fps |
Bitrate Control | CBR and VBR, 128kbps ~ 8Mbps |
Multi-streams |
Triple streaming , Multiple profiles |
Sharpness | Adjustable |
Brightness | Adjustable |
Contrast | Adjustable |
Saturation | Adjustable |
Image Rotation | Mirror , Flip ,Rotate 90°/270°/180° |
WDR | On / Off |
DNR | Auto |
White Balance | Auto / Manual |
Gain Control | On / Off |
Flicker Control | OFF / 50Hz / 60Hz |
Backlight Compensation | On / Off |
Electronic Shutter | Auto(1/7.5 ~ 1/100K ) |
Slow Shutter | OFF / X2 / X4 |
LDC | On / Off |
Digital Image Stabilization | On / Off |
Defog mode | Off / High / Middle / Low |
Crossline Detection | Yes |
Intrusion Detection | Yes (3 Area, Rectangle) |
Defocus | Yes |
Privacy Mask | Yes |
Tamper Detection | Yes (4 Area, Rectangle) |
Smart Detection | Optional |
People Counting | Optional |
Face Detection | Optional |
Audio Capability | Line In / Line Out |
Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
Interoperability | ONVIF Profile S&G |
Alarm Trigger | Crossline detection, Intrusion detection, Defocus, Tamper detection, Manual trigger, Net loss detection, System boot, Daynight switch, Edge recording |
Alarm Events |
Upload video/image to server via FTP, SMTP, SAMBA and SD Card Send notification to server via HTTP, TCP, NAP |
CPU | ARM CA53 SoC |
Flash and Memory | 128MB flash, 512MB DDRIII |
Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Connectors |
RJ-45 connector for Network/PoE connection DC 12V power input Audio input / output Alarm input/output Reset |
Power Input |
DC12V +/- 10% PoE (IEEE 802.3at) |
Power Consumption |
IR OFF : 4W ; IR ON : 11W Max 25W. (with Heater) |
Operating temperature |
-25°C~ 60°C -40°C~ 60°C (optional) |
Storage temperature | -30°C~ 60°C |
Humidity | 10%~90% Non-condensing |
Dimensions | 144mm(Ø)x270mm(L)X165mm(H) |
Weight | 8kg |
Certifications |
EN55032:2012+AC:2013 , Class A EN55024:2010+A1:2015 EN61000-3-2:2014 EN61000-3-3:2013 FCC Part 15 Subpart B: 2016 , Class A RoHS / IP68 Ex d IIC T6/ Ex tb IIIC T85℃ Db |
Warranty | 36 Months |
Ver.3S202309-01