Sensor | Progressive scan 1/2.8" CMOS Sensor |
Lens | 4 mm |
HFOV | 79 |
Maximum Resolution | 1920x1080 |
Minimum Illumination | 0.03Lux (F1.6, AGC max.) |
Day and Night | IR-Cut Filter Removable (ICR) |
IRIS | Fixed IRIS |
Dynamic Range | 120db@32xGain |
SNR | > 50dB |
Shutter Speed | 1/7.5 sec. ~ 1/100000 sec. |
Storage | microSD , 256GB max |
Image Sensor | Uncooled microbolometer |
Maximum Resolution | 80x60 |
Detector Pitch | 17μm |
Response Waveband | 8 ~ 14μm |
NETD | <50 mK |
IFOV | 11.12 mRad |
HFOV | 51° |
Minimum Focusing Distance | 0.1m |
Video Compression | H.265/H.264/MJPEG,Triple codec |
Max. Video Framerate |
H.265/H.264 : 1920X1080P@30fps MJPEG : 1920X1080P@30fps |
Bitrate Control | CBR and VBR, 128kbps ~ 8Mbps |
Multi-streams |
Triple streaming , Multiple profiles Main :Thermal: 80X60@8.3fps;Optical: 1080P@30fps Sub : Thermal: 80X60@8.3fps;Optical: 720P @15fps MJPEG1080P@30fps |
Sharpness | Adjustable |
Brightness | Adjustable |
Contrast | Adjustable |
Saturation | Adjustable |
Image Rotation | Mirror , Flip ,Rotate 90°/270°/179° |
WDR | ON / OFF |
DNR | Auto |
White Balance | Auto / Manual |
Gain Control | ON / OFF |
Flicker Control | OFF / 50Hz / 60Hz |
Backlight Compensation | ON / OFF |
Electronic Shutter | Auto (1/7.5 ~ 1/100K ) |
Slow Shutter | OFF / X2 / X4 |
Defog mode | OFF / High / Middle / Low |
Crossline Detection | Yes |
Intrusion Detection | Yes (3 Area, Rectangle) |
Defocus | Yes |
Privacy Mask | Yes |
Tamper Detection | Yes (4 Area, Rectangle) |
Smart Detection | Yes (4 Area, Rectangle) |
People Counting | Yes |
Face Detection | Yes |
Early Warning Fire Prevention | Yes |
Measurement range | High Gain : -10 ~ +140°C (-50 ~ +284°F) |
Measurement accuracy |
Below 100°C: ±5°C accuracy Below 212°F: ±9°F accuracy Below 150°C: ±8°C accuracy Below 302°F: ±14.4°F accuracy Above 150°C : ±20% accuracy Above 302°F : ±20% accuracy |
Thermographic Range | 30℃~45℃ (86°F~113°F) |
Thermographic Accuracy: |
± 0.5 °C (± 0.9°F) Configure Black Body Accuracy as ± 0.3 °C (± 0.54°F) |
Detection Distance Conditions | 1~3m (with Black Body) |
Audio Capability | Built in MIC only |
Compression | G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
Interoperability | ONVIF Profile S&G |
Alarm Trigger | Crossline detection, Intrusion detection, Defocus, Tamper detection, Early Warning Fire Prevention, Manual trigger, Net loss detection, System boot, Daynight switch, Edge recording |
Alarm Events | Active alarm out, Upload video/image to server via FTP, SMTP, SAMBA and SD Card, Send notification to server via HTTP, TCP, NAP |
CPU | ARM CA53 SoC |
Flash and Memory | 128MB flash, 512MB DDRIII |
Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Connectors |
RJ-45 connector for Network/PoE connection DC 12V power input Bulid in MIC only Alarm in/out x1 (optional) |
Power Input | DC12V ± 10% PoE (IEEE 802.3af ) |
Power Consumption | 5.5W max |
Operating temperature | 20°C~ 40°C |
Storage temperature | -20°C~ 60°C |
Humidity | 10% ~ 90% non-condensing |
Dimensions | Ø111mm x H86mm |
Weight | 630g |
Certifications |
EN55032:2012+AC:2013 , Class A EN55024:2010+A1:2015 EN61000-3-2:2014 EN61000-3-3:2013 FCC Part 15 Subpart B: 2016 , Class A RoHS / IP66 |
Ver.3S202007-01