Sensor | 1/2.8" CMOS Sensor |
Scan Method | Progressive Scan |
Lens |
Fixed Lens, F2.0 ,f2.8 mm Fixed Lens F1.6 ,f4 mm (optional) |
Field of view (FOV) |
D:128 , H:108 , V:58 for 2.8mm D:104 , H:88 , V:47 for 4mm |
Number of Effective Pixel (H*V) | 1945X1097 |
Minimum Illumination | 0.03Lux (F2.0, AGC max.) , 0 Lux (IR On) |
Horizontal Resolution | 950TVL |
Day and Night | IR-Cut Filter Removable (ICR) |
Dynamic Range | 120db@32xGain |
SNR(max.) | >50db |
Shutter Speed | 1/7.5 sec. ~ 1/10000 sec. |
Storage | Micro SD/SDHC/SDXC card slot (128GB max) ,Seamless Recording |
Camera Angle Adjustment | Pan -20~20°,Tilt 5~85° |
Wavelength Range | 850nm |
Distance | 32ft / 10m |
Video Compression | H.265/H.264 / MJPEG, Triple codec |
Video Framerate |
H.265/H.264 : 1080P(1920x1080@30fps) MJPEG : 1080P(1920x1080@15fps) |
Bitrate Control | CBR and VBR, 128kbps ~ 8Mbps |
Multi-streams |
Triple streaming , Multiple profiles |
Sharpness | Adjustable |
Brightness | Adjustable |
Contrast | Adjustable |
Saturation | Adjustable |
Image Rotation | Mirror, Flip ,Rotate 90°/270°/180° |
WDR | OFF / High / Mid / Low |
DNR | On / Off |
White Balance | Auto / Manual |
Gain Control | High / Mid / Low |
Flicker Control | OFF / 50Hz / 60Hz |
Backlight Compensation | On / Off |
Electronic Shutter | Auto (1/7.5 ~ 1/100K )/ Manual |
Slow Shutter | OFF / X2 / X4 |
LDC | OFF / High / Mid / Low |
Defog mode | OFF / High / Mid / Low |
Crossline Detection | Yes |
Intrusion Detection | Yes (3 Area, Rectangle) |
Defocus | Yes |
Privacy Mask | Yes |
Tamper Detection | Yes (4 Area, Rectangle) |
Audio Capability | Bulit-in MIC (optional) |
Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
Interoperability | ONVIF Profile S&G |
Alarm Trigger | Intrusion detection, Defocus, Tamper detection, Manual trigger, Net loss detection, System boot, Daynight switch, Edge recording |
Alarm Events |
Active alarm out, Upload video/image to server via FTP, SMTP, SAMBA and SD Card Send notification to server via HTTP, TCP, NAP |
Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Connectors |
RJ-45 connector for Network/PoE connection DC 12V power input Audio in/out Alarm in/out M12 connector for Network/PoE connection (optional) |
Power Input |
DC12V +/- 10% PoE (IEEE 802.3af) |
Power Consumption |
IR OFF : 2.5W ; IR ON :7W |
Operating temperature | -25°C~60°C |
Storage temperature | -30°C~ 60°C |
Humidity | 10% ~ 90% Non-condensing |
Dimensions | Ø119mm x 64mm |
Weight | 370g |
Certifications |
EN55032:2012+AC:2013 , Class A EN55024:2010+A1:2015 EN61000-3-2:2014 EN61000-3-3:2013 FCC Part 15 Subpart B: 2016 , Class A RoHS / IP69K without MIC |
Ver.3S202011-01