Analog Video Input | 16 CH |
Video output |
HDMI:3840X2160 @30fps VGA:1920X1080 @60fps |
Video Systems | NTSC / PAL |
IP Video Input | 8 CH, (only IP up to 24 CH) |
Display Resolution |
Analog: 5MP-Lite:20fps /4MP-Lite:30 fps/3MP:18fps /1080P/720P/960H:30fps IP: 5MP/4MP/3MP/1080P/720P |
Display Feature | 1/4/6/Sequence |
Record Speed |
Analog: 5MP-Lite:15fps /4MP-Lite:18fps /3MP:10fps /1080P:15fps /720P:PAL:25fps/NTSC::30fps IP: PAL:25fps /NTSC:30fps |
Synchronous Playback | 16 CH |
Audio Input | 4 CH (ψ3.5mm phone jack) |
Two-Way Audio | 1 CH (ψ3.5mm phone jack) |
Compression | G.711 |
Bit Rate | 64Kbps |
Incoming Bandwidth | 96Mbps |
Outgoing Bandwidth | 96Mbps |
Streaming Protocols | RTSP/RTP/UDP,RTSP/RTP/TCP,RTSP/RTP/HTTP tunneling,LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv6, IPv4, HTTP, UDP, TCP, ICMP,IGMP, ARP, DHCP, NTP, SMTP, FTP, UPnP,PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Network Interface | 1 port, RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
Monitoring Environment | CMS / IE / Smart Phone |
Lan port | Internet Explorer 9 or above |
OS Supported | Microsoft Windows 7, 8, 10 |
SATA | 2 x 3.5" SATA I/II/III HDD, Up to 10TB Capacity for each disk |
Serial Interface | RS485 x1 |
USB Interface | USB2.0 x2 |
Alarm I/O | Alarm In x16 ; Alarm Out x1 |
Power Supply | DC12V |
Power Consumption | ≦60W |
Operating temperature | -0°C~ 40°C |
Storage temperature | -10°C~ 50°C |
Humidity | 10% ~ 90% (Non-condensing) |
Dimensions | 300(W)X302(D)X54(H)mm |
Chassis | 1U |
Weight | 2000g (w/o Hard Disk) |
Certifications | CE, FCC Class A, RoHS, |
Warranty | 12 Months |
Ver.3S201908-01