Sensor | 1/2.8" CMOS Sensor |
Scan Method | Progressive Scan |
Lens | 18x Optical Zoom f = 4.7 mm ~ 84.6 mm , F1.6 (wide) ~ F3.0 (tele) (tele) |
Field of view (FOV) | H:68.5~4.2 |
Number of Effective Pixel (H*V) | 1944×1092 |
Minimum Illumination | 0.02 lux ; IR ON : 0 Lux |
Horizontal Resolution | 1000TVL |
Day and Night | IR-Cut Filter Removable (ICR) |
Dynamic Range | 120db@max. Gain |
SNR(max.) | >50db |
WDR | On / Off |
DNR | On / Off |
White Balance | Auto / Manual |
Gain Control | On / Off |
Flicker Control | OFF / 50Hz / 60Hz |
Backlight Compensation | On / Off |
Electronic Shutter |
Auto Manual (Manual (1/30, 1/50, 1/60, 1/100, 1/120,1/250,1/500, 1/1000, 1/2000, 1/5000, 1/10000) |
Slow Shutter | OFF / X2 |
Number of the Preset Positions | 254 |
Sharpness | Adjustable |
Brightness | Adjustable |
Contrast | Adjustable |
Saturation | Adjustable |
Panning Coverage | 0°~ 360° endless |
Tilting Coverage | 0°~ 90° auto flip |
Panning/Tilt Speed |
Panning Speed 0.6°/s ~ 200°/s pan preset speed:220°/s Tilt Speed 0.8°/s ~ 75°/s, Tilt preset speed:75°/s |
Digital Image Stabilization (DIS) | On / Off |
Defog mode | OFF / High / Middle / Low |
Wavelength Range | 850nm |
Distance | 400ft / 120M |
Video Compression | H.265/H.264 / MJPEG, Triple codec |
Video Framerate |
H.265/H.264 : 1920x1080@30fps MJPEG : 1920X1080@15fps |
Resolution |
H.265/H.264 : 1080P(1920x1080@30fps) 720P(1280x720@30fps) MJPEG : 1080P(1920x1080@15fps) |
Bitrate Control | CBR and VBR, 256kbps ~ 10Mbps |
Multi-streams |
Triple streaming,Multiple profiles 1920x1080 H.265, H.264@30fps / 1280x720 H.265, H.264(Sub)@30fps / 1920x1080 MJPEG@15fps |
Digital Zoom (PC Side) | 1/4X, 1/3X, 1/2X, 1X, 2X, 4X |
Privacy mask | Yes (3 zone) |
Motion detection | Yes |
Tamper Detection | Yes |
Audio Capability | Yes |
Compression | Yes |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
Alarm Trigger | Motion detection, Blind detection, Manual trigger, Digital input, Net loss detection, System boot, Day night swtich, Edge record |
Alarm Events | Active alarm out, Upload video/image to server via FTP, SMTP, SAMBA and SD Card, Send notification to server via HTTP, TCP, NAP |
Storage | SD/SDHC/SDXC card slot |
CPU | ARM Cortex A7 SoC |
Flash and Memory | 16MB NOR flash, 256MB DDRIII |
LAN | 1x RJ45 Ethernet connector |
Audio | 1x Audio Line-in , 1x Audio Line-out |
Alarm I/O | 1x Alarm-in (2pin) , 1x Alarm output (2 pin) |
Browser | Internet Explorer 8.0 or above |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Power Input | DC12V +/- 10% |
Power Consumption | Max 30W |
Operating temperature | -20°C~ +60°C |
Storage temperature | -30°C~ +60°C |
Humidity | 0% ~ 95% non-condensing |
Dimension | 151mm(Φ)x 292mm(H) |
Weight | 3kg |
Certification | CE, FCC Class A, RoHS, IP66 |
Warranty | 36 months |
Ver.3S201901-01