Sensor | Progressive scan 1/2.8" CMOS Sensor |
Lens | Motorized Lens 2.7-13.5mm F1.4 |
Field of view (FOV) | D:123~37 , H:93~30 , V:68~23 |
Number of Effective Pixel (H*V) | 2608x1960 |
Minimum Illumination | 0.07Lux (F1.4, AGC max.) , 0 Lux (IR On) |
Horizontal Resolution | 1600TVL |
Day and Night | IR-Cut Filter Removable (ICR) |
Auto-iris | Yes |
Dynamic Range | 120db@32xGain |
SNR | > 50dB |
Shutter Speed | 1/7.5 sec. ~ 1/100000 sec. |
Storage | microSD , 128GB max |
Camera Angle Adjustment | Pan 360°,Tilt 0~90° |
Wavelength Range | 850nm |
Distance | 165ft / 50m |
Beam Angle | 45° / 25° |
Video Compression | H.265/H.264/MJPEG,Triple codec |
Max. Video Framerate |
H.265/H.264 : 2560X1920 @30fps MJPEG : 2560X1920 @15fps |
Bitrate Control | CBR and VBR, 128kbps ~ 8Mbps |
Multi-streams |
Triple streaming,Multiple profiles 2560X1920 H.265;H.264@25fps 1280X960 H.265;H.264(Sub)@10fps 1080P MJPEG@3fps |
Sharpness | Adjustable |
Brightness | Adjustable |
Contrast | Adjustable |
Saturation | Adjustable |
Image Rotation | Mirror , Flip ,Rotate 90°/270°/180° |
WDR | ON / OFF |
DNR | ON / OFF |
White Balance | Auto / Manual |
Gain Control | ON / OFF |
Flicker Control | OFF / 50Hz / 60Hz |
Backlight Compensation | ON / OFF |
Electronic Shutter | Auto (1/7.5 ~ 1/100K ) |
Slow Shutter | OFF / X2 / X4 |
Privacy mask | Yes (4 Area, Rectangle) |
Motion detection | Yes (4 Area, Rectangle) |
Tamper Detection | Yes |
Audio Capability | Audio in/out |
Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
Interoperability | ONVIF Profile S&G |
Alarm Trigger | Motion detection, Tamper detection, Manual trigger, Digital input, Net loss detection, System boot, Day night switch, Edge recording |
Alarm Events | Active alarm out, Upload video/image to server via FTP, SMTP, SAMBA and SD Card, Send notification to server via HTTP, TCP, NAP |
Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Connectors |
RJ-45 connector for Network/PoE connection DC 12V power input Audio in/out Alarm in/out |
Power Input |
DC12V +/- 10% PoE (IEEE 802.3af ) |
Power Consumption | IR OFF : 3W ; IR ON : 10.5W |
Operating temperature | -20°C~ 50°C |
Humidity | 10% ~ 90% non-condensing |
Dimensions | 126mm(Ø) x 102.51mm(H) |
Weight | 870g |
Certifications |
EN55032:2012+AC:2013 , Class A EN55024:2010+A1:2015 EN61000-3-2:2014 EN61000-3-3:2013 FCC Part 15 Subpart B: 2016 , Class A RoHS / IP66 |
Ver.3S202007-01