 
 












| Sensor | 1/2.9" CMOS sensor | 
| Scan Method | Progressive | 
| Lens | Vari-Focal Lens 2.8-12mm F1.4 | 
| Field of view (FOV) | D:106°-33°, H:90°-29°, V:19°-16° | 
| Number of Effective Pixel (H*V) | 3096x2202 | 
| Minimum Illumination | 0.5Lux (IR Off)0Lux (IR On) | 
| Horizontal Resolution | 1700TVL | 
| Day and Night | IR-Cut Filter Removable (ICR) | 
| Wide Dynamic Range | High/Middle/Low, 3 steps selection | 
| Dynamic Range | 120db@16xGain | 
| SNR(max.) | >50dB | 
| DNR | High/Middle/Low, 3 steps selection | 
| White Balance | Auto/Manual | 
| Gain Control | High/Middle/Low, 3 step selection | 
| Flicker Control | Off/50Hz/60Hz, 3 steps selection | 
| Backlight Compensation | On/Off | 
| Electronic Shutter | Auto/Manual (1/30, 1/50, 1/60, 1/100, 1/120,1/250,1/500, 1/1000, 1/2000,1/5000,1/10000) | 
| Slow Shutter | OFF / X2 / X4 | 
| Noise Reduction | High/Middle/Low, 3 steps selection | 
| Sharpness | Adjustable | 
| Brightness | Adjustable | 
| Contrast | Adjustable | 
| Saturation | Adjustable | 
| Panning Coverage | Pan -175~175° | 
| Tilting Coverage | Tilt 0~75° | 
| Rotate Range | Rotation -172~172° | 
| IRIS Control | DC iris / P-iris (option) | 
| LDC | ON/OFF | 
| Digital Image Stabilization (DIS) | ON/OFF | 
| Defog mode | OFF / High / Middle / Low | 
| Wavelength Range | 850nm | 
| Distance | 85ft / 25M | 
| Beam Angle | 30°/50° | 
| Video Compression | H.265/H.264/MJPEG Triple Codec & Streaming simultaneously | 
| Video Framerate | H.265/H.264 : 3072x1728@30fps MJPEG : 3072x1728@30fps | 
| Resolution | H.265/H.264 : 5M(2592x1944@30fps) 3M(2048x1536@30fps) 1080P(1920x1080@30fps) 720P(1280x720@30fps) MJPEG : 5M(2592x1944@15fps) 1080P(1920x1080@15fps) 720P(1280x720@15fps) | 
| Bitrate Control | CBR and VBR, 128kbps ~ 20Mbps | 
| Multi-streams | Triple streaming,Multiple profiles 3072x1728 H.265;H.264@30fps / 1280X720 H.265;H.264(Sub)@30fps / 3072x172 MJPEG@3fps | 
| Digital Zoom | 1/4X, 1/3X, 1/2X, 1X, 2X, 4X | 
| Image Rotation | Mirror, Flip, Rotate 90° & 270°/180° | 
| Privacy mask | Yes | 
| Motion detection | Yes | 
| Tamper Detection | Yes | 
| IVA+ | Option | 
| 2 Way Audio | Audio input x 1,Audio output x 1(full duplex) | 
| Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate | 
| Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG | 
| Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF | 
| Mobile Surveillance | iPhone, iPad, Android, BlackBerry | 
| External | SD/SDHC/SDXC card slot x 1 | 
| CPU | A17 SoC | 
| Flash and Memory | 128MB flash, 1GB DDRIII | 
| Real-time clock(RTC) | Yes | 
| Advanced Encryption Standard(AES) | Yes | 
| LAN | 1 x RJ45 Ethernet connector | 
| Audio | Audio input x 1,Audio output x 1 | 
| Alarm I/O | Alarm input*1 (2 pin) Alarm output*1 (3 pin) DC5V out (max. load 50 mA) | 
| Serial Port | RS485 +/- | 
| Factory Default | 1x Reset Button | 
| Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari | 
| Application Software | VMS Application Software | 
| OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 | 
| CGI | CGI commands to control camera | 
| SDK | Media SDK to handle streaming | 
| Power Input | DC12V + PoE | 
| Power Consumption | IR ON: 8W/ IR Off: 4.5W 13.5W (max.) | 
| PoE Interface | 802.3af/at | 
| Operating temperature | -40°C~ 50°C | 
| Storage temperature | -30°C~ 60°C | 
| Storage Humidity | 0% ~ 95% non-condensing | 
| Dimension | 144mm(Ø) x 105mm(H) | 
| Weight | 795g | 
| Certification | CE, FCC Class A, RoHS, IP68, IK10 | 
| Warranty | 60 months | 
Ver.3S201711-01