
| CPU | Intel® Xeon® processor E3-1275 v6 |
| Memory Capacity | 16G DDR4 |
| Chipset | Intel® C236 |
| Network Controllers |
Single LAN with Intel® Ethernet Controller I210-AT Single LAN with Intel® PHY I219LM LAN controller |
| Audio | ALC 888S HD Audio(rear) / 2x HD/AC97 Audio port(s) (front) |
| NVIDIA CUDA® Parallel Processing Core | 512 |
| Memory | 4 GB GDDR6 |
| FP32 single precision floating point performance (peak) | Up to 1.386 TFLOPs |
| Memory interface | 128-bit |
| Memory bandwidth | Up to 80 GB/s |
| Display connector | 4x mini DisplayPort |
| Display resolution | 4x 4096x2160 @ 60Hz / 4x 5120x2880 @ 60Hz |
| Drawing APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12.0, Vulkan 1.0 |
| Calculation APIs | CUDA, DirectCompute, OpenCL™ |
| USB |
2 USB 2.0 ports (2 rear + 2 front) 2 USB 3.0 ports (2 rear + 2 front) 2 USB 3.1 ports (2 Rear) |
| BIOS Type | AMI UEFI |
| BIOS Features |
Plug and Play (PnP) DMI 2.3 PCI 3.0 ACPI 5.0 USB Keyboard support Hardware BIOS Virus protection SMBIOS 3.0 UEFI 2.3.1 RTC (Real Time Clock) Wakeup |
| OS | Windows 10 |
| Software | AMT, SuperDoctor® 5, vPro, Watchdog |
| Power Configurations |
ACPI Power Management Keyboard Wakeup from Soft-Off CPU Fan auto-off in sleep mode Power-on mode for AC power recovery |
| Height | 16.7" (424 mm) |
| Width | 7.6" (193 mm) |
| Depth | 20.68" (525 mm) |
| Net Weight | 30 lbs (13.7 kg) |
| Gross Weight | 32 lbs (14.61 kg) |
| Packaging (W x H x L) | 21.38" (543 mm) x 11.97" (304 mm) x 25.28" (642 mm) |
| Available Color | Black |
| Buttons | Power On/Off button |
| LEDs |
1 Network Activity LEDs HDD activity LED Power Status LED System Overheat LED |
| Fans | 1 x 12cm rear exhaust fan(s) |
| Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
| Non-Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non-Operating Relative Humidity Range | 5% - 95% (non-condensing) |
| Power Efficiency | 88% |
| Total Output Power and Input | 500W with Input 100 - 240Vac |
| AC Input Frequency | 50-60Hz |
| Certification | Bronze Certified |
| Power Supply Safety / EMC |
CE/EMC FCC class B TUV/CB UL/CUL |
Ver.3S201911-01