Sensor | 1/2.8" CMOS Sensor |
Scan Method | Progressive Scan |
Lens | 30x Optical Zoom f = 4.5 mm ~ 135.0 mm F1.6 (wide) ~ F4.4 (tele) |
Field of view (FOV) | H:59.8~2.3 |
Number of Effective Pixel (H*V) | 2065×1553 |
Minimum Illumination | Color(1/30s) : 0.5 lux , BW(1/30s) : 0.1 lux |
Horizontal Resolution | 1200TLV |
Day and Night | IR-Cut Filter Removable (ICR) |
Dynamic Range | 120db@max. Gain |
SNR(max.) | >50db |
D-WDR | OFF / High / Middle / Low |
DNR | OFF / High / Middle / Low |
White Balance | Auto / Indoor / Outdoor / Manual |
Gain Control | On |
Flicker Control | OFF / 50Hz / 60Hz |
Backlight Compensation | On / Off |
Electronic Shutter |
Auto Manual (1/30(25), 1/60(50), 1/90(75), 1/100, 1/125(120), 1/180(150), 1/250(215), 1/350(300), 1/500(425), 1/725(600), 1/1000, 1/1500(1250), 1/2000(1750), 1/3000(2500), 1/4000(3500) , 1/6K , 1/10K, 1/20K) |
Slow Shutter | OFF / X2 |
Number of the Preset Positions | 256 |
Sharpness | Adjustable |
Brightness | Adjustable |
Contrast | Adjustable |
Saturation | Adjustable |
Panning Coverage | 0°~ 360° endless |
Tilting Coverage | -20°~ 90° auto flip |
Panning/Tilt Speed | Manual: Panning Speed Approx. 0.2°/s ~ 196.8°/s, Tilt Speed Approx. 0.2°/s ~ 98°/s, preset: up to approx. 450°/s |
IRIS Control |
Auto Manual (F1.6, F2.0, F2.4, F2.8, F3.4, F4.0, F4.8, F5.6, F6.8,F8.0,F9.6,F11,F14) |
Digital Image Stabilization (DIS) | On / Off |
Defog mode | OFF / High / Middle / Low |
Video Compression | H.265/H.264 / MJPEG, Triple codec |
Video Framerate |
H.265/H.264 : 2048X1536@30fps MJPEG : 2048X1536@15fps |
Resolution |
H.265/H.264 : 2048X1536@30fps 1080P(1920x1080@30fps) 720P(1280x720@30fps) MJPEG : 1080P(1920x1080@15fps) |
Bitrate Control | CBR and VBR, 256kbps ~ 10Mbps |
Multi-streams |
Triple streaming,Multiple profiles 2048X1536 H.265;H.264@30fps / 64X480 H.265;H.264(Sub)@30fps / 2048X1536 MJPEG@15fps |
Digital Zoom (PC Side) | 1/4X, 1/3X, 1/2X, 1X, 2X, 4X |
Image Rotation | Mirror , Flip ,Rotate 90°/270°/180° |
Privacy mask | Yes |
Motion detection | Yes |
Tamper Detection | Yes |
IVA+ | optional |
2 Way Audio | Audio microphone in , Audio Line-out (full duplex) |
Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
CPU | ARM Cortex A7 SoC |
Flash and Memory | 128MB NOR flash, 512MB DDRIII |
LAN | 1x RJ45 Ethernet connector |
Audio | 1x Audio Line-in , 1x Audio Line-out |
Alarm I/O | 1x Alarm-in (2pin) , 1x Alarm output (3 pin) |
Serial Port | RS-485 +/- |
Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Power Input |
AC24V +/- 15% IEEE 802.3at PoE (option) |
Power Consumption |
48W for AC24V 18W for PoE without Heater |
PoE Interface | 802.3at |
Operating temperature | -40°C~ +50°C / -10°C~ +55°C (Heater) |
Storage temperature | -30°C~ +60°C |
Humidity | 0% ~ 95% non-condensing |
Dimension | 243mm(Φ)x 323mm(H) |
Weight | 3.9Kg |
Certification | CE, FCC Class A, RoHS, IP68, IK10 |
Warranty | 36 months |
Ver.3S201808-01