












| Sensor | 2 Mega Pixel 1/2.8" CMOS sensor |
| Scan Method | Progressive |
| Lens | Motorized Lens 2.8-12mm F1.4 |
| Field of view (FOV) | D:122°-36°, H: 103°-32°, V: 54°-18° |
| Number of Effective Pixel (H*V) | 1945x1097 |
| Minimum Illumination | 0.02Lux (F1.4, AGC max.)0Lux (IR On) |
| Horizontal Resolution | 1000TVL |
| Day and Night | IR-Cut Filter Removable (ICR) |
| Wide Dynamic Range | High/Middle/Low, 3 steps selection |
| Dynamic Range | 120db@16xGain |
| SNR(max.) | >50dB |
| DNR | High/Middle/Low, 3 steps selection |
| White Balance | Auto/Manual |
| Gain Control | High/Middle/Low, 3 step selection |
| Flicker Control | Off/50Hz/60Hz, 3 steps selection |
| Backlight Compensation | On/Off |
| Electronic Shutter | Auto/Manual (1/30, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000,1/5000,1/10000) |
| Slow Shutter | OFF / X2 / X4 |
| Noise Reduction | High/Middle/Low, 3 steps selection |
| Sharpness | Adjustable |
| Brightness | Adjustable |
| Contrast | Adjustable |
| Saturation | Adjustable |
| IRIS Control | DC iris |
| LDC | ON/OFF |
| Digital Image Stabilization (DIS) | On/Off |
| Defog mode | Off/High/Middle/Low |
| Wavelength Range | 850nm |
| Distance | 115ft / 35m |
| Beam Angle | 30°/50° |
| Video Compression | H.265/H.264/MJPEG,Triple codec |
| Video Framerate | H.265/H.264 : 1080P(1920x1080@30fps) |
| Resolution |
H.265/H.264 : 1080P(1920x1080@30fps) 720P(1280x720@30fps) MJPEG : 1080P(1920x1080@15fps) 720P(1280x720@15fps) |
| Bitrate Control | CBR and VBR, 128kbps ~ 8Mbps |
| Multi-streams |
Triple streaming,Multiple profiles 1920x1080 H.265, H.264@30fps / 720x400 H.265, H.264(Sub) @30fps / 1920x1080 MJPEG@5fps |
| Digital Zoom | 1/4X, 1/3X, 1/2X, 1X, 2X, 4X |
| Image Rotation | Mirror, Flip, Rotate 90° & 270°/180° |
| Privacy mask | Yes |
| Motion detection | Yes |
| Tamper Detection | Yes |
| 2 Way Audio | Audio input x 1,Audio output x 1 |
| Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
| Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
| Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
| Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
| External | SD/SDHC/SDXC card slot x 1 |
| CPU | ARM926 SoC |
| Flash and Memory | 128MB flash, 256MB DDRIII |
| Real-time clock(RTC) | Yes |
| Advanced Encryption Standard(AES) | Yes |
| LAN | 1 x RJ45 Ethernet connector |
| Audio | 1x Audio Line-in, 1x Audio Line-out |
| Alarm I/O | 1xAlarm-in, 1xAlarm-out (Digital type) |
| Factory Default | 1x Reset Button |
| Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
| Application Software | VMS Application Software |
| OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
| CGI | CGI commands to control camera |
| SDK | Media SDK to handle streaming |
| Power Input | DC12V + PoE ; AC24V +/- 15% (option) |
| Power Consumption | IR ON: 6.5W / IR Off: 3W ; 9.5W (max.) |
| PoE Interface | 802.3af |
| Operating temperature | -20°C~ 50°C |
| Storage temperature | -30°C~ 60°C |
| Humidity | 0% ~ 95% non-condensing |
| Dimension | 65mm(Ø) x 212mm(L) / 68mm(Ø) x 295mm(L) (cable mangement) |
| Weight | 627g / 930g (cable mangement) |
| Certification | CE, FCC Class A, RoHS, IP68, IK10-rated metal housing (Camera Body) |
| Warranty | 36 months |
Ver.3S201612-01