Sensor | 5 Mega Pixel 1/1.8" CMOS sensor |
Scan Method | Progressive |
Lens | Motorized Lens 2.8-12mm F1.4 |
Field of view (FOV) | D:117°~47° H:90°~37° V:67°~27° |
Number of Effective Pixel (H*V) | 3096×2080 |
Minimum Illumination | 0.05Lux (IR Off)0Lux (IR On) |
Horizontal Resolution | 1600TVL |
Day and Night | IR-Cut Filter Removable (ICR) |
Wide Dynamic Range | High/Middle/Low, 3 steps selection |
Dynamic Range | 120db@16xGain |
SNR(max.) | >50dB |
DNR | High/Middle/Low, 3 steps selection |
White Balance | Auto/Manual |
Gain Control | High/Middle/Low, 3 step selection |
Flicker Control | Off/50Hz/60Hz, 3 steps selection |
Backlight Compensation | On/Off |
Electronic Shutter | Auto/Manual (1/30, 1/50, 1/60, 1/100, 1/120, 1/1000, 1/2000,1/5000,1/10000) |
Slow Shutter | OFF / X2 / X4 |
Noise Reduction | High/Middle/Low, 3 steps selection |
Sharpness | Adjustable |
Brightness | Adjustable |
Contrast | Adjustable |
Saturation | Adjustable |
Number of the Preset Positions | 16 |
IRIS Control | DC IRIS Control |
LDC | ON/OFF |
Digital Image Stabilization (DIS) | ON/OFF |
Defog mode | OFF / High / Middle / Low |
Wavelength Range | 850nm |
Distance | 130ft / 40M ; 200ft / 60M (optional) |
Beam Angle | 30°/50° ; 25°/45° (optional) |
Video Compression | H.264/H.265/MJPEG Triple Codec & Streaming simultaneously |
Video Framerate | 2592x1944@30fps/1920x1080@30fps |
Resolution |
H.265/H.264 : 5M(2592x1944@30fps) 3M(2048x1536@30fps) 1080P(1920x1080@60fps) 720P(1280x720@60fps) MJPEG : 5M(2592x1944@15fps) 1080P(1920x1080@15fps) 720P(1280x720@15fps) |
Bitrate Control | CBR and VBR, 256kbps ~ 10Mbps |
Multi-streams |
Triple streaming,Multiple profiles 1920x1080 H.265, H.264@60fps/1280x720 H.265, H.264(Sub) @30fps/1920x1080 MJPEG@15fps 2592x1944 H.265, H.264@30fps/640x480 H.265, H.264(Sub) @15fps/1280x960 MJPEG@15fps |
Digital Zoom | 1/4X, 1/3X, 1/2X, 1X, 2X, 4X |
Image Rotation | Mirror, Flip, Rotate 90° & 270°/180° |
Privacy mask | Yes |
Motion detection | Yes |
Tamper Detection | Yes |
IVA+ | Yes |
2 Way Audio | Audio Line-in, Audio Line-out |
Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
External | SD/SDHC/SDXC card slot x 1 |
CPU | ARM Cortex-A7 |
Flash and Memory | 128MB flash, 512MB DDRIII |
Real-time clock(RTC) | Yes |
Advanced Encryption Standard(AES) | Yes |
LAN | 1 x RJ45 Ethernet connector |
Audio | 1x Audio Line-in, 1x Audio Line-out |
Alarm I/O |
Alarm input*1 (2 pin) Alarm output*1 (3 pin) DC 12V input ; DC 12V output (max. load 50mA) |
Serial Port | RS485 +/- |
Factory Default | 1x Reset Button |
Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
Application Software | VMS Application Software |
OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
CGI | CGI commands to control camera |
SDK | Media SDK to handle streaming |
Power Input | DC12V + PoE ; AC24V +/- 15% (option) |
Power Consumption | IR ON: 10.5W / IR Off: 4W / 13.5W (Max.) |
PoE Interface | 802.3af |
Operating temperature | -40°C~ 50°C |
Storage temperature | -30°C~ 60°C |
Storage Humidity | 0% ~ 95% non-condensing |
Dimension | 91mm(Ø)x254mm(L) / 110mm(Ø)x360mm(L) (cable mangement) |
Weight | 1275g / 1700g (cable management) |
Certification | CE, FCC Class A, RoHS, IP68, IK10 |
Warranty | 36 months |
Ver.3S201611-01