






| Sensor | 4 Mega Pixel 1/3" CMOS sensor |
| Scan Method | Progressive |
| Lens | Fixed Lens 2.8mm, F2.0 |
| Field of view (FOV) | D:113.6° , H:101.5° , V:59.7° |
| Number of Effective Pixel (H*V) | 2688x1520 |
| Minimum Illumination | 0.1Lux (F2.0, AGC max.)0Lux (IR On) |
| Horizontal Resolution | 1400TVL |
| Day and Night | IR-Cut Filter Removable (ICR) |
| Wide Dynamic Range | High/Middle/Low, 3 steps selection |
| Dynamic Range | 100db@16xGain |
| SNR(max.) | >50dB |
| DNR | High/Middle/Low, 3 steps selection |
| White Balance | Auto/Manual |
| Gain Control | High/Middle/Low, 3 step selection |
| Flicker Control | Off/50Hz/60Hz, 3 steps selection |
| Backlight Compensation | On/Off |
| Electronic Shutter | Auto/Manual (1/30, 1/50, 1/60, 1/100, 1/120,1/250,1/500, 1/1000, 1/2000,1/5000,1/10000) |
| Slow Shutter | OFF / X2 / X4 |
| Noise Reduction | High/Middle/Low, 3 steps selection |
| Sharpness | Adjustable |
| Brightness | Adjustable |
| Contrast | Adjustable |
| Saturation | Adjustable |
| LDC | ON/OFF |
| Digital Image Stabilization (DIS) | ON/OFF |
| Defog mode | OFF / High / Middle / Low |
| Wavelength Range | 850nm |
| Distance | 85ft / 25m |
| Beam Angle | 30° / 50° |
| Video Compression | H.265/H.264/MJPEG,Triple codec |
| Video Framerate | 2592x1520@22fps/1920x1080@30fps |
| Resolution |
H.265/H.264 : 4M(2592x1520@22fps) 1080P(1920x1080@30fps) 720P(1280x720@30fps) MJPEG : 4M(2592x1520@15fps) 1080P(1920x1080@15fps) 720P(1280x720@15fps) |
| Bitrate Control | CBR and VBR, 128kbps ~ 10Mbps |
| Multi-streams |
Triple streaming,Multiple profiles 1920x1080 H.265, H.264@30fps / 720x400 H.265, H.264(Sub) @30fps / 1920x1080 MJPEG@15fps 2592x1520 H.265, H.264@22fps / 640x480 H.265, H.264(Sub) @15fps / 1280x960 MJPEG@15fps |
| Digital Zoom | 1/4X, 1/3X, 1/2X, 1X, 2X, 4X |
| Image Rotation | Mirror, Flip, Rotate 90° & 270°/180° |
| Privacy mask | Yes |
| Motion detection | Yes |
| Tamper Detection | Yes |
| Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
| Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
| Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
| CPU | ARM Cortex-A7 |
| Flash and Memory | 128MB flash, 512MB DDRIII |
| Real-time clock(RTC) | Yes |
| Advanced Encryption Standard(AES) | option |
| LAN | 1 x RJ45 Ethernet connector |
| Factory Default | 1 x Reset Button |
| Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
| Application Software | VMS Application Software |
| OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
| CGI | CGI commands to control camera |
| SDK | Media SDK to handle streaming |
| Power Input | DC12V+PoE |
| Power Consumption | IR OFF : 4W ; IR ON : 6W |
| PoE Interface | IEEE 802.3af |
| Operating temperature | -20°C~ 50°C |
| Storage temperature | -30°C~ 60°C |
| Humidity | 0% ~ 95% non-condensing |
| Dimension | 63mm(Ø) x 166mm(L) (cable management) |
| Weight | 410g (cable management) |
| Certification | CE, FCC Class A, RoHS, IP68, IK10 |
| Warranty | 36 months |
Ver.3S201611-01