












| Sensor | 3 Mega Pixel 1/2.8" CMOS sensor |
| Scan Method | Progressive |
| Lens | Motorized Lens 2.8-12mm F1.4 |
| Field of view (FOV) | D:124°-38.6° / H:92.2°-30.8° / V:66.6°-23.2° |
| Number of Effective Pixel (H*V) | 2065X1553 |
| Minimum Illumination | 0.05Lux(F1.4, AGC max.) (IR Off)/0Lux (IR On) |
| Horizontal Resolution | 1300TVL |
| Day and Night | IR-Cut Filter Removable (ICR) |
| Wide Dynamic Range | High/Middle/Low, 3 steps selection |
| Dynamic Range | 120db@16xGain |
| SNR(max.) | >50dB |
| DNR | High/Middle/Low, 3 steps selection |
| White Balance | Auto/Manual |
| Gain Control | High/Middle/Low, 3 step selection |
| Flicker Control | Off/50Hz/60Hz, 3 steps selection |
| Backlight Compensation | On/Off |
| Electronic Shutter | Auto/Manual (1/30, 1/50, 1/60, 1/100, 1/120,1/250,1/500, 1/1000, 1/2000,1/5000,1/10000) |
| Slow Shutter | OFF / X2 / X4 |
| Noise Reduction | High/Middle/Low, 3 steps selection |
| Sharpness | Adjustable |
| Brightness | Adjustable |
| Contrast | Adjustable |
| Saturation | Adjustable |
| Panning Coverage | Pan -175~175° |
| Tilting Coverage | Tilt 0~75° |
| Rotate Range | Rotation -172~172° |
| IRIS Control | DC iris |
| LDC | ON/OFF |
| Digital Image Stabilization (DIS) | ON/OFF |
| Defog mode | OFF / High / Middle / Low |
| Wavelength Range | 850nm |
| Distance | 100ft / 30M |
| Beam Angle | 30°/50° |
| Video Compression | H.264/H.265/MJPEG Triple Codec & Streaming simultaneously |
| Video Framerate | 2048x1536@30fps/1920x1080@30fps |
| Resolution |
H.265/H.264 : 3M(2048x1536@30fps) 1080P(1920x1080@30fps) 720P(1280x720@30fps) MJPEG : 3M(2048x1536@15fps) 1080P(1920x1080@15fps) 720P(1280x720@15fps) |
| Bitrate Control | CBR and VBR, 128kbps ~ 10Mbps |
| Multi-streams |
Triple streaming,Multiple profiles 1920x1080 H.265, H.264@30fps/720x400 H.265, H.264(Sub) @30fps/1920x1080 MJPEG@15fps 2048x1536 H.265, H.264@30fps/640x480 H.265, H.264(Sub) @22fps/1280x960 MJPEG@15fps |
| Digital Zoom | 1/4X, 1/3X, 1/2X, 1X, 2X, 4X |
| Image Rotation | Mirror, Flip, Rotate 90° & 270°/180° |
| Privacy mask | Yes |
| Motion detection | Yes |
| Tamper Detection | Yes |
| 2 Way Audio | Audio input x 1,Audio output x 1 |
| Compression | AMR, G.711 @ 64kbps, G.726 @ 32kbps / Configure bit rate |
| Streaming Protocols | RTSP / RTP / UDP, RTSP / RTP / TCP, RTSP / RTP / HTTP tunneling, LAN Multicast, Multipart-JPEG |
| Supported Protocols | IPv4, IPv6, HTTP, UDP, TCP, ICMP, IGMP, ARP, DHCP, NTP, SMTP, FTP, SAMBA, UPnP, PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
| Mobile Surveillance | iPhone, iPad, Android, BlackBerry |
| External | SD/SDHC/SDXC card slot x 1 |
| CPU | ARM Cortex-A7 |
| Flash and Memory | 128MB flash, 512MB DDRIII |
| Real-time clock(RTC) | Yes |
| Advanced Encryption Standard(AES) | Yes |
| LAN | 1 x RJ45 Ethernet connector |
| Audio | Audio input x 1,Audio output x 1 |
| Alarm I/O |
Alarm input*1 (2 pin) Alarm output*1 (3 pin) DC5V out (max. load 50 mA) |
| Serial Port | RS485 +/- |
| Factory Default | 1x Reset Button |
| Browser | Internet Explorer 8.0 or above, Chrome, Firefox, Safari |
| Application Software | VMS Application Software |
| OS supported | Microsoft Windows 2000, XP , Vista, Windows 7, Windows 8, Windows 10 |
| CGI | CGI commands to control camera |
| SDK | Media SDK to handle streaming |
| Power Input | DC12V + PoE |
| Power Consumption | IR ON: 7W / IR Off: 4W / 12.5W(Max.) |
| PoE Interface | 802.3af |
| Operating temperature | -40°C~ 50°C |
| Storage temperature | -30°C~ 60°C |
| Storage Humidity | 0% ~ 95% non-condensing |
| Dimension | 144mm(Ø) x 105mm(H) |
| Weight | 810g |
| Certification | CE, FCC Class A, RoHS, IP68, IK10 |
| Warranty | 36 months |
Ver.3S201611-01