OS | Linux Based |
Video Input | 4 channels |
Video output | HDMI x1, VGA x1 (max.1920x1080) |
Compression | H.264 |
Recording resolution | 5MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF/ CIF / QCIF |
Live view | 4CH (QCIF/CIF/VGA/D1/720P) or 1CH(1920X1080/3MP/5MP) |
Playback | 4CH (QCIF/CIF/VGA/D1/720P) or 1CH(1920X1080/3MP/5MP) |
Recording Mode | Event Recording / Schedule Recording |
Instant Playback | Yes |
Pre Recording | 1 ~ 5 sec |
Input Bandwidth | 4CH 50Mbps |
Transmission Bandwidth | 4CH 50Mbps |
Streaming Protocols | RTSP/RTP/UDP,RTSP/RTP/TCP,RTSP/RTP/HTTP tunneling,LAN Multicast, Multipart-JPEG |
Supported Protocols | IPv6, IPv4, HTTP, UDP, TCP, ICMP,IGMP, ARP, DHCP, NTP, SMTP, FTP, UPnP,PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF |
Wan port | RJ-45, Giga WAN port * 1 |
Lan port | N/A |
USB 2.0 Host | 1xUSB 2.0 ; 1xUSB 3.0 |
Serial interface | RS-232; RS-485 |
Default Button | Yes |
Streaming Protocols | X1 |
Video output | VGA Output x1 / HDMI Output x1 |
PSE Power Supply | N/A |
Alarm in | X2 |
Alarm out | X2 |
SATA | 2 x 3.5" SATA I/II/III HDD, up to 20TB(*not include) |
Search Method | Date / Time |
Day/Time/Event Search | Selectable on the tree list and calendar |
Log Search | Through the log data to find the video event / time |
Backup Type | external USB Device |
Monitoring Environment | CMS / IE / Smart Phone |
Live View | Max. 4 channels transmission |
Remote Search | IP Cam's Remote Playback |
Monitoring | Hardware Watchdog |
Browser | Internet Explorer 9 or above |
Application Software | Vms-128 application software |
OS supported | Microsoft Windows 7, 8, 10 |
English, Simplified Chinese ,Traditional Chinese , Japanese, Spanish, Deutsch, French, Nederland , Russian |
Power input | DC12V input |
Power Consumption | ≦60W |
PoE Interface | N/A |
Operating temperature | 0°C~ +50°C |
Storage temperature | -20°C~ +60°C |
Humidity | 0% ~ 90% RH (non-condensing) |
Dimension | 300(W)x247(L)x55.3(H)mm |
Weight | 1500g |
Certification | CE, FCC Class A, RoHS |
Warranty | 24 months |
Ver.3S201608-01