 
 

| Video Input | 24 CH | 
| Video output | HDMI:3840X2160 @30fps VGA:1920X1080 @60fps | 
| Compression | H.265 / H.264 | 
| Recording Resolution | 5MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF/ CIF / QCIF | 
| Live View / Playback Resolution | 5MP / 3MP / 1080P / 720P / VGA / D1 / CIF / QCIF | 
| Synchronous Playback | 4 CH | 
| Decoding Capability | 1920X1080 @ 240fps or 4096X2160 @ 60fps | 
| Two-Way Audio | 1 CH (ψ3.5mm phone jack) | 
| Compression | G.711 / G.726 | 
| Incoming Bandwidth | 240Mbps | 
| Outgoing Bandwidth | 240Mbps | 
| Streaming Protocols | RTSP/RTP/UDP,RTSP/RTP/TCP,RTSP/RTP/HTTP tunneling,LAN Multicast, Multipart-JPEG | 
| Supported Protocols | IPv6, IPv4, HTTP, UDP, TCP, ICMP,IGMP, ARP, DHCP, NTP, SMTP, FTP, UPnP,PPPoE, DNS, DDNS, RTSP, RTP, RTCP,ONVIF | 
| Mobile Surveillance | iPhone, iPad, Android, BlackBerry | 
| Monitoring Environment | CMS / IE / App | 
| Live View | Max. 24 channels transmission | 
| Remote Search | IP Cam's Remote Playback | 
| Monitoring | Hardware Watchdog | 
| Browser | Internet Explorer 9 or above | 
| OS Supported | Microsoft Windows 7, 8, 10 | 
| SATA | 4 x 3.5" SATA I/II/III HDD | 
| Capacity | Up to 10TB Capacity for each disk | 
| Disk Management | Raid 0,1,5,6,10 (optional) | 
| Interface | 16 port , RJ45 10/100 Mbps | 
| Power | ≦220W | 
| Standard | IEEE 802.3af | 
| Network Interface | RJ45 10/100/1000 Mbps self-adaptive Ethernet interface x1 RJ45 10/100 Mbps self-adaptive Ethernet interface x1 | 
| Serial Interface | RS485 x1 | 
| USB Interface | USB2.0 x2 | 
| Alarm I/O | Alarm In x4 ; Alarm Out x4 | 
| Power Supply | 100 to 240VAC | 
| Power Consumption | ≦260W ; ≦34W (w/o POE) | 
| Operating temperature | -10°C~ 50°C | 
| Storage temperature | -30°C~ 60°C | 
| Humidity | 10% ~ 90% (Non-condensing) | 
| Dimensions | (W)378 x (L)326.3 x (H)65.3mm | 
| Chassis | 1.5U | 
| Weight | 1500g (w/o Hard Disk) | 
| Certifications | CE, FCC Class A, RoHS, | 
Ver.3S202001-01